Compare perpetual funding rates for major coins across exchanges (OKX, Gate, Bitget). Positive means longs pay shorts (longs overheated); negative means the opposite. All free.
| Coin | Avg. (annualized) | OKX | Gate | Bitget |
|---|---|---|---|---|
BTC비트코인 | -1.7%/yr | -0.0039% | -0.0004% | -0.0002% |
ETH이더리움 | -0.4%/yr | -0.0015% | -0.0019% | +0.0023% |
SOL솔라나 | +0.6%/yr | +0.0014% | -0.0004% | +0.0008% |
XRP리플 | +4.6%/yr | -0.0047% | +0.0081% | +0.0092% |
DOGE도지코인 | +1.4%/yr | +0.0008% | +0.0027% | +0.0002% |
ADA에이다 | -4.6%/yr | +0.0004% | -0.0009% | -0.0122% |
LINK체인링크 | -5.9%/yr | -0.0035% | -0.0001% | -0.0126% |
AVAX아발란체 | +1.3%/yr | +0.0017% | -0.0007% | +0.0024% |
SUI수이 | +0.4%/yr | +0.0100% | -0.0053% | -0.0036% |
TRX트론 | -0.9%/yr | -0.0040% | -0.0084% | +0.0100% |
The funding rate (per 8 hours) is a periodic payment that ties perpetual futures prices to spot. When positive, long positions pay shorts (the market leans long); when negative, shorts pay longs. The annualized figure is an approximation assuming the current rate persists every 8 hours. Settlement cycles can differ by exchange and coin, and data refreshes roughly every minute.
Trade on Coperral's official partner exchanges and get a share of your fees back in USDT. The data is free, and payback builds up the more you trade.