A real-time comparison of how much more expensive (kimchi premium) or cheaper (reverse premium) major coins are on Korean exchanges (Upbit · Bithumb · Coinone) versus global markets. All free.
Updated 11:33 AM| Coin | Global | 업비트 | 빗썸 | 코인원 | Avg |
|---|---|---|---|---|---|
ATOM코스모스 | $1.63 | +0.22% | +0.22% | +3.10% | +1.18% |
DOGE도지코인 | $0.0758 | +0.32% | +0.32% | +0.23% | +0.29% |
SOL솔라나 | $68.07 | +0.27% | +0.27% | +0.27% | +0.27% |
LINK체인링크 | $7.43 | +0.32% | +0.23% | +0.23% | +0.26% |
HBAR헤데라 | $0.0732 | +0.27% | +0.27% | +0.18% | +0.24% |
ADA에이다 | $0.1475 | +0.02% | +0.47% | +0.16% | +0.22% |
DOT폴카닷 | $0.8763 | +0.07% | +0.15% | +0.37% | +0.20% |
XRP리플 | $1.07 | +0.23% | +0.10% | +0.23% | +0.19% |
ETH이더리움 | $1,630 | +0.16% | +0.16% | +0.20% | +0.17% |
BTC비트코인 | $61,197 | +0.19% | +0.16% | +0.15% | +0.17% |
XLM스텔라루멘 | $0.182 | +0.32% | -0.04% | +0.21% | +0.16% |
AVAX아발란체 | $6.41 | +0.08% | +0.08% | +0.29% | +0.15% |
ETC이더리움클래식 | $7.06 | +0.14% | +0.14% | +0.14% | +0.14% |
SUI수이 | $0.6907 | +0.06% | +0.26% | +0.06% | +0.13% |
TRX트론 | $0.3284 | +0.08% | +0.08% | +0.12% | +0.09% |
BCH비트코인캐시 | $194 | +0.29% | +0.12% | -0.19% | +0.07% |
NEAR니어프로토콜 | $1.94 | +0.09% | +0.13% | -0.28% | -0.02% |
APT앱토스 | $0.6259 | +0.17% | -0.57% | -0.04% | -0.15% |
Premium = Korean exchange KRW price ÷ (global USD price × USDT-KRW rate) − 1. A positive value means Korea is more expensive (kimchi premium); a negative value means cheaper (reverse premium). Coins not listed on an exchange or with no available quote are shown as (—) in that cell. Data refreshes roughly every 2 minutes.
Trade on Coperral's official partner exchanges and get part of your fees refunded in USDT. The data is free, and your payback grows the more you trade.