Account long/short ratios for major coins by exchange (OKX, Bitget). Above 1 means more long accounts (long-biased), below 1 means short-biased. All free.
Updated 11:33 AM| Coin | Average | OKX | Bitget |
|---|---|---|---|
BTC비트코인 | 1.99 | — | 1.99 |
ETH이더리움 | 2.46 | 2.25 | 2.67 |
SOL솔라나 | 3.04 | 2.46 | 3.62 |
XRP리플 | 3.88 | 2.67 | 5.09 |
DOGE도지코인 | — | — | — |
ADA에이다 | 1.37 | 1.37 | — |
LINK체인링크 | — | — | — |
AVAX아발란체 | — | — | — |
SUI수이 | — | — | — |
TRX트론 | 1.40 | 1.40 | — |
Account long/short ratio = number of accounts holding long positions ÷ number holding short positions. Above 1 means more long accounts, and extreme skew can also signal a reverse liquidation move (crowd psychology). Data refreshes roughly every 2 minutes.
Trade on Coperral's official partner exchanges and get a portion of your fees back in USDT. The data is free, and payback adds up the more you trade.